← Reading
How many books I've read each year and month, to spot the peaks and the dry spells.
129books since November 2020
1.8books a month on average
44in my best year, 2022
8in my best month, February 2022
29of 73 months with no book
By year
Finished Counted when started (no finish date logged)
- 2020 5
- 2021 42
- 2022 44
- 2023 26
- 2024 1
- 2025 0
- 2026 11
2026 is still in progress.
By month
Darker means more books. Blank grey is a month that hasn't happened yet or was before I started logging.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|
| 2020 | January 2020: n/a | February 2020: n/a | March 2020: n/a | April 2020: n/a | May 2020: n/a | June 2020: n/a | July 2020: n/a | August 2020: n/a | September 2020: n/a | October 2020: n/a | 4 November 2020: 4 | 1 December 2020: 1 | 5 |
|---|
| 2021 | 5 January 2021: 5 | 3 February 2021: 3 | 7 March 2021: 7 | 3 April 2021: 3 | 6 May 2021: 6 | 5 June 2021: 5 | 3 July 2021: 3 | 4 August 2021: 4 | 5 September 2021: 5 | 1 October 2021: 1 | November 2021: 0 | December 2021: 0 | 42 |
|---|
| 2022 | 6 January 2022: 6 | 8 February 2022: 8 | 6 March 2022: 6 | 5 April 2022: 5 | 4 May 2022: 4 | 2 June 2022: 2 | 3 July 2022: 3 | 1 August 2022: 1 | 4 September 2022: 4 | 2 October 2022: 2 | 2 November 2022: 2 | 1 December 2022: 1 | 44 |
|---|
| 2023 | 5 January 2023: 5 | 2 February 2023: 2 | 2 March 2023: 2 | 1 April 2023: 1 | 1 May 2023: 1 | 5 June 2023: 5 | 3 July 2023: 3 | 4 August 2023: 4 | September 2023: 0 | 1 October 2023: 1 | 1 November 2023: 1 | 1 December 2023: 1 | 26 |
|---|
| 2024 | January 2024: 0 | February 2024: 0 | March 2024: 0 | April 2024: 0 | 1 May 2024: 1 | June 2024: 0 | July 2024: 0 | August 2024: 0 | September 2024: 0 | October 2024: 0 | November 2024: 0 | December 2024: 0 | 1 |
|---|
| 2025 | January 2025: 0 | February 2025: 0 | March 2025: 0 | April 2025: 0 | May 2025: 0 | June 2025: 0 | July 2025: 0 | August 2025: 0 | September 2025: 0 | October 2025: 0 | November 2025: 0 | December 2025: 0 | 0 |
|---|
| 2026 | 1 January 2026: 1 | 1 February 2026: 1 | March 2026: 0 | 1 April 2026: 1 | May 2026: 0 | 1 June 2026: 1 | 2 July 2026: 2 | 2 August 2026: 2 | 1 September 2026: 1 | 2 October 2026: 2 | November 2026: 0 | December 2026: n/a | 11 |
|---|
Which months are best
Books per calendar month across every year, so the busy and quiet seasons show up.
- 17 Jan
- 14 Feb
- 15 Mar
- 10 Apr
- 12 May
- 13 Jun
- 11 Jul
- 11 Aug
- 10 Sep
- 6 Oct
- 7 Nov
- 3 Dec