<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Si Jobling</title>
	<atom:link href="http://sijobling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sijobling.com</link>
	<description>Life and thoughts of an Online Architect</description>
	<lastBuildDate>Wed, 16 May 2012 09:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Future of TV</title>
		<link>http://sijobling.com/aside/the-future-of-tv/</link>
		<comments>http://sijobling.com/aside/the-future-of-tv/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:51:52 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[dan wieden]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[wieden+kennedy]]></category>

		<guid isPermaLink="false">http://sijobling.com/?p=188</guid>
		<description><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p><p><iframe src="http://player.vimeo.com/video/38336537?byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>Some interesting thoughts from Dan Wieden of Wieden+Kennedy on the future of television, specifically around product placement, advertising and social interaction.]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p><p><iframe src="http://player.vimeo.com/video/38336537?byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p><p>Some interesting thoughts from Dan Wieden of Wieden+Kennedy on the future of television, specifically around product placement, advertising and social interaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://sijobling.com/aside/the-future-of-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best iPad Apps for Design</title>
		<link>http://sijobling.com/aside/best-ipad-apps-for-design/</link>
		<comments>http://sijobling.com/aside/best-ipad-apps-for-design/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:45:33 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[creative bloq]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gusto]]></category>
		<category><![CDATA[imockups]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://sijobling.com/?p=186</guid>
		<description><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p>It&#8217;s always an honour to be asked to contribute content to magazines, especially to be joined by some of the web industry&#8217;s biggest names. Along with Sir Jeffrey Zeldman, Elliott &#8220;The Fro&#8221; Jay Stocks and Dan Mall, Creative BloQ asked us what our favourite design apps are for the iPad. There are many obvious choices such [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p><p>It&#8217;s always an honour to be asked to contribute content to magazines, especially to be joined by some of the web industry&#8217;s biggest names.</p>
<p>Along with <a href="http://twitter.com/zeldman">Sir Jeffrey Zeldman</a>, <a href="http://twitter.com/elliottjaystocks">Elliott &#8220;The Fro&#8221; Jay Stocks</a> and <a href="http://twitter.com/danielmall">Dan Mall</a>, Creative BloQ asked us what our favourite design apps are for the iPad.</p>
<p>There are many obvious choices such as Keynote and Dropbox so I selectively picked two invaluable tools I use to help make my ideas a reality that others might not be aware of:</p>
<p><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1254950&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Fapp%2Fimockups-for-ipad%2Fid364885913%3Fmt%3D8%26uo%3D4%26partnerId%3D2003">iMockups</a> (£4.99)<br />
A great app for quickly creating interactive low-fi wireframes void of detail</p>
<p><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1254950&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Fapp%2Fgusto-code-editor-ftp-client%2Fid364906873%3Fmt%3D8%26uo%3D4%26partnerId%3D2003">Gusto</a> (£6.99)<br />
A really useful code editor with FTP connectivity and basic site management.</p>
<p>You can read more on why I chose iMockups and Gusto along with the other <a href="http://www.creativebloq.com/web-design-tips/mobile-apps/best-ipad-apps-1233629/#attachment_3663">20 Best iPad Apps for Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sijobling.com/aside/best-ipad-apps-for-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Friendly iPad Text Editing</title>
		<link>http://sijobling.com/aside/user-friendly-ipad-text-editing/</link>
		<comments>http://sijobling.com/aside/user-friendly-ipad-text-editing/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:23:15 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[text editor]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://sijobling.com/?p=184</guid>
		<description><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p><p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/RGQTaHGQ04Q&hl=en_US&feature=player_embedded&version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/RGQTaHGQ04Q&hl=en_US&feature=player_embedded&version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></embed></object></p>This suggestion for improving the text editor user interface on iPad is pure genius &#8211; using double finger swipes over the keyboard to navigate the cursor or hold Shift to highlight. Apple need to make this happen. How text editing on the iPad should be.]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p><p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/RGQTaHGQ04Q&hl=en_US&feature=player_embedded&version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/RGQTaHGQ04Q&hl=en_US&feature=player_embedded&version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></embed></object></p><p>This suggestion for improving the text editor user interface on iPad is pure genius &#8211; using double finger swipes over the keyboard to navigate the cursor or hold Shift to highlight.</p>
<p>Apple need to make this happen.</p>
<p><a href="http://www.idownloadblog.com/2012/05/03/text-editing-on-the-ipad/">How text editing on the iPad should be</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sijobling.com/aside/user-friendly-ipad-text-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Space</title>
		<link>http://sijobling.com/aside/angry-birds-space/</link>
		<comments>http://sijobling.com/aside/angry-birds-space/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:47:00 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://sijobling.com/aside/angry-birds-space/</guid>
		<description><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p><p><a href="http://space.angrybirds.com/launch/" rel="bookmark" title="Angry Birds Space" target="_blank">http://space.angrybirds.com/launch/</a></p>Love this promotional site for Angry Birds Space. As you scroll, the bird directs you around the content using similar motions from the game. It even senses the scroll motion and changes the orientation of the bird accordingly. The game is fantastic too. Having played it for a month or so, I love the additional [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p><p><a href="http://space.angrybirds.com/launch/" rel="bookmark" title="Angry Birds Space" target="_blank">http://space.angrybirds.com/launch/</a></p><p><img class="alignnone size-full wp-image-183" title="Angry Birds Space in action" src="http://sijobling.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-13.58.32.png" alt="" width="500" height="349" /></p>
<p>Love this promotional site for Angry Birds Space. As you scroll, the bird directs you around the content using similar motions from the game. It even senses the scroll motion and changes the orientation of the bird accordingly.</p>
<p>The game is fantastic too. Having played it for a month or so, I love the additional game mechanics introduced where you have to take into consideration extra factors.</p>
<p>Available on the <a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1254950&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Fapp%2Fangry-birds-space%2Fid499511971%3Fmt%3D8%26uo%3D4%26partnerId%3D2003">App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sijobling.com/aside/angry-birds-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Re:Brief</title>
		<link>http://sijobling.com/aside/project-rebrief/</link>
		<comments>http://sijobling.com/aside/project-rebrief/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:09:55 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://sijobling.com/?p=179</guid>
		<description><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p><p><a href="http://www.projectrebrief.com/" rel="bookmark" title="Project Re:Brief" target="_blank">http://www.projectrebrief.com/</a></p>Project Re:Brief is an interesting concept from Google, considering how some of America&#8217;s most iconic advertising campaigns could be repurposed for the web, especially with the growing mobile audience and responsive web movement. With such powerful brands like Coca-Cola, Volva and Avis as case studies, it could be quite interesting to see how this pans out.]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p><p><a href="http://www.projectrebrief.com/" rel="bookmark" title="Project Re:Brief" target="_blank">http://www.projectrebrief.com/</a></p><p><a href="http://www.projectrebrief.com/">Project Re:Brief</a> is an interesting concept from Google, considering how some of America&#8217;s most iconic advertising campaigns could be repurposed for the web, especially with the growing mobile audience and responsive web movement.</p>
<p>With such powerful brands like Coca-Cola, Volva and Avis as case studies, it could be quite interesting to see how this pans out.</p>
]]></content:encoded>
			<wfw:commentRss>http://sijobling.com/aside/project-rebrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiffing CSS</title>
		<link>http://sijobling.com/aside/spiffing-css/</link>
		<comments>http://sijobling.com/aside/spiffing-css/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:19:07 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[novelty]]></category>
		<category><![CDATA[pre-process]]></category>
		<category><![CDATA[visual idiot]]></category>

		<guid isPermaLink="false">http://sijobling.com/?p=177</guid>
		<description><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p><p><a href="http://spiffingcss.com/" rel="bookmark" title="Spiffing CSS" target="_blank">http://spiffingcss.com/</a></p>If you speak &#8220;The Queen&#8217;s&#8221; English (otherwise known as British), you can type proper spellings of syntax such as colour, centre and transparency then apply the Spiffing CSS pre-processor to convert back to a language browsers understand. Silly but brilliant. Bravo, Visual Idiot.]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p><p><a href="http://spiffingcss.com/" rel="bookmark" title="Spiffing CSS" target="_blank">http://spiffingcss.com/</a></p><p>If you speak &#8220;The Queen&#8217;s&#8221; English (otherwise known as British), you can type proper spellings of syntax such as <em>colour</em>, <em>centre</em> and <em>transparency</em> then apply the <a href="http://spiffingcss.com/">Spiffing CSS</a> pre-processor to convert back to a language browsers understand.</p>
<p>Silly but brilliant. Bravo, <a href="http://visualidiot.com/">Visual Idiot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sijobling.com/aside/spiffing-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suit Up or Die</title>
		<link>http://sijobling.com/aside/suit-up-or-die/</link>
		<comments>http://sijobling.com/aside/suit-up-or-die/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:06:03 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[off canvas]]></category>
		<category><![CDATA[suit up or die]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://sijobling.com/?p=175</guid>
		<description><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p><p><a href="http://magazine1.suitupordie.com/" rel="bookmark" title="Suit Up or Die" target="_blank">http://magazine1.suitupordie.com/</a></p>The first edition of Suit Up or Die - an online magazine for male fashion - takes an innovative approach to it&#8217;s design with an elegant user experience utilising the &#8220;off canvas&#8221; design pattern (coined by Luke Wroblewski) with bold photography, typography and grid systems. I love the direction this has taken. It&#8217;s a fantastic use of modern technology and [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p><p><a href="http://magazine1.suitupordie.com/" rel="bookmark" title="Suit Up or Die" target="_blank">http://magazine1.suitupordie.com/</a></p><p><a href="http://magazine1.suitupordie.com/">The first edition</a> of <a href="http://www.suitupordie.com/">Suit Up or Die</a> - an online magazine for male fashion - takes an innovative approach to it&#8217;s design with an elegant user experience utilising the &#8220;off canvas&#8221; design pattern (<a href="http://www.lukew.com/ff/entry.asp?1514">coined by Luke Wroblewski</a>) with bold photography, typography and grid systems.</p>
<p>I love the direction this has taken. It&#8217;s a fantastic use of modern technology and will be interesting to see what uptake will be like on tablets or mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://sijobling.com/aside/suit-up-or-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picozu</title>
		<link>http://sijobling.com/aside/picozu/</link>
		<comments>http://sijobling.com/aside/picozu/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:12:26 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://sijobling.com/?p=174</guid>
		<description><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p><p><a href="http://www.picozu.com/" rel="bookmark" title="Picozu" target="_blank">http://www.picozu.com/</a></p>Picozu is a smart web application for touching up photographs online (akin to the Flickr UI) using modern HTML5, CSS3 and Canvas techniques. The UI is pretty slick with familiar graphic application tools at your disposal. Definitely worth checking out if you&#8217;re away from your home desktop but want to make some quick image tweaks.]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p><p><a href="http://www.picozu.com/" rel="bookmark" title="Picozu" target="_blank">http://www.picozu.com/</a></p><p><a href="http://www.picozu.com/">Picozu</a> is a smart web application for touching up photographs online (akin to the Flickr UI) using modern HTML5, CSS3 and Canvas techniques.</p>
<p>The UI is pretty slick with familiar graphic application tools at your disposal.</p>
<p>Definitely worth checking out if you&#8217;re away from your home desktop but want to make some quick image tweaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://sijobling.com/aside/picozu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentivising Return Visitors</title>
		<link>http://sijobling.com/aside/incentivising-return-visitors/</link>
		<comments>http://sijobling.com/aside/incentivising-return-visitors/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:30:49 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[retention rate]]></category>
		<category><![CDATA[return visitors]]></category>
		<category><![CDATA[statigram]]></category>

		<guid isPermaLink="false">http://sijobling.com/?p=117</guid>
		<description><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p>I just received an email from Statigram – a third party Instagram app for presenting user behaviour statistics – to inform me that my profile data will no longer be updated on a daily basis as I haven&#8217;t visited the site for a week. This is a clever approach to incentivising return visitors. Rather than let the user&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://sijobling.com/aside/" title="Aside">Aside</a></p><p>I just received an email from <a href="http://statigr.am/">Statigram</a> – a third party <a href="http://instagram.com">Instagram</a> app for presenting user behaviour statistics – to inform me that my profile data will no longer be updated on a daily basis as I haven&#8217;t visited the site for a week.</p>
<p><a href="http://sijobling.com/wp-content/uploads/2011/10/statigram_email.png"><img class="alignnone size-full wp-image-118" title="Statigram email" src="http://sijobling.com/wp-content/uploads/2011/10/statigram_email.png" alt="" width="518" height="293" /></a></p>
<p>This is a clever approach to incentivising return visitors.</p>
<p>Rather than let the user&#8217;s account lapse or even ignore their existence, a subtle reminder to indicate the service has been running for the last week, waiting for your return, suggests the service is not forcing you to do anything. It is, however, bringing to your attention the data won&#8217;t be updated as frequently until you do return.</p>
<p>Have you seen similar friendly emails attracting users back to a service?</p>
]]></content:encoded>
			<wfw:commentRss>http://sijobling.com/aside/incentivising-return-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iconic Design in Sci-Fi Movies</title>
		<link>http://sijobling.com/portfolio/iconic-designs-in-sci-fi-movies/</link>
		<comments>http://sijobling.com/portfolio/iconic-designs-in-sci-fi-movies/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:29:41 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[creative bloq]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flight of the navigator]]></category>
		<category><![CDATA[iconic]]></category>
		<category><![CDATA[minority report]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[the matrix]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://sijobling.com/?p=169</guid>
		<description><![CDATA[<p>Posted in <a href="http://sijobling.com/portfolio/" title="Portfolio">Portfolio</a></p>Recently, I was asked my thoughts on iconic design in sci-fi movies by online magazine, Creative BloQ, specifically about the user interface from Minority Report: The user interface from Minority Report was scarily close to what is now possible, hence why it’s been such an iconic design in film. The motion gestures on a projected [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://sijobling.com/portfolio/" title="Portfolio">Portfolio</a></p><p>Recently, I was asked my thoughts on iconic design in sci-fi movies by online magazine, <a href="http://www.creativebloq.com/">Creative BloQ</a>, specifically about the user interface from <a href="http://www.imdb.com/title/tt0181689/">Minority Report</a>:</p>
<blockquote><p>The user interface from Minority Report was scarily close to what is now possible, hence why it’s been such an iconic design in film. The motion gestures on a projected screen seemed so far-fetched in 2002 but, less than ten years later, Microsoft had mass-produced the Xbox Kinect device simulating exactly the same concept. Who knew?</p></blockquote>
<p><a href="http://www.creativebloq.com/digital-art/20-best-designs-in-sci-fi-movies-1233236/">Read the full article</a> for 19 other interesting thoughts on the topic.</p>
<p>As part of the process, I also considered a number of other iconic designs from sci-fi movies;</p>
<p>How can you talk about design in sci-fi without referencing <a href="http://www.imdb.com/title/tt0133093/">The Matrix (1999)</a>? The &#8220;bullet time&#8221; camera effect introduced by the Wachowski brothers inspired many following movies to adopt the same technique. The vertically scrolling matrix user interface also touched a nerve for many geeks and will always be considered the ultimate computer interface.</p>
<p><a href="http://www.imdb.com/title/tt0091059/">Flight of the Navigator (1986)</a> left a lasting impression for me with the friendly, robotic eye of Max &#8211; an alternative alien concept with a friendly character, relatively unheard of up to then &#8211; and the streamline, curved shape of the spaceship where most UFO designs up to this time went with the traditional disc shape. The controls for flying the ship could also be considered to inspire some of the gaming controls we&#8217;re now familiar with today.</p>
<p>Can you think of any other iconic designs from sci-fi?</p>
]]></content:encoded>
			<wfw:commentRss>http://sijobling.com/portfolio/iconic-designs-in-sci-fi-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

